After-sales Service: | If Have Quality Problem Can Make Claim |
---|---|
Warranty: | If Have Quality Problem Can Make Claim |
Type: | Tubeless |
Diameter: | ≥22" |
Tire Design: | Radial Tyre |
Certification: | DOT, ISO, CCC |
Samples: |
---|
Suppliers with verified business licenses
Suppliers reviewed by inspection services.
Tire Size | Star Rating | Load Index Speed Symbol | TRA Code | Tread Depth (mm) | Type | Standard Rim (Rim Width & Flange) |
17.5R25 | ** | 182A2/167B | L-3/E-3 | 28 | TL | 14.00-1.5 |
20.5R25 | ** | 193A2/177B | L-3/E-3 | 31 | TL | 17.00-2.0 |
23.5R25 | ** | 201A2/185B | L-3/E-3 | 34 | TL | 19.50-2.5 |
26.5R25 | ** | 209A2/193B | L-3/E-3 | 37 | TL | 22.00-3.0 |
17.5R25 | ** | 182A2 | L-3 | 28 | TL | 14.00-1.5 |
20.5R25 | ** | 193A2 | L-3 | 28.5 | TL | 17.00-2.0 |
23.5R25 | ** | 201A2 | L-3 | 31.5 | TL | 19.50-2.5 |
26.5R25 | ** | 209A2 | L-3 | 34.5 | TL | 22.00-3.0 |
23.5R25 | ** | 201A2 | L-3 | 32 | TL | 19.50-2.5 |
Suppliers with verified business licenses
Suppliers reviewed by inspection services.